IPL 2025 Auction 2025
Here’s the list of the players sold on Day 2 of the IPL 2025 auction (ALL PRICES ARE IN INR)
PLAYER | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Rovman Powell | WI | KKR | 1.50 crore | 1.50 crore |
Faf du Plessis | SA | DC | 2 crore | 2 crore |
Washington Sundar | India | GT | 2 crore | 3.20 crore |
Sam Curran | England | CSK | 2 crore | 2.40 crore |
Marco Jansen | SA | PBKS | 1.25 crore | 7 crore |
Krunal Pandya | India | RCB | 2 crore | 5.75 crore |
Nitish Rana | India | RR | 1.50 crore | 4.20 crore |
Ryan Rickelton | SA | MI | 1 crore | 1 crore |
Josh Inglis | Australia | PBKS | 2 crore | 2.60 crore |
Tushar Deshpande | India | RR | 1 crore | 6.50 crore |
Gerald Coetzee | SA | GT | 1.25 crore | 2.40 crore |
Bhuvneshwar Kumar | India | RCB | 2 crore | 10.75 crore |
Mukesh Kumar | India | DC | 2 crore | 8 crore (RTM) |
Deepak Chahar | India | MI | 2 crore | 9.25 crore |
Akash Deep | India | LSG | 1 crore | 8 crore |
Lockie Ferguson | NZ | PBKS | 2 crore | 2 crore |
Allah Ghazanfar | Afghanistan | MI | 75 lakh | 4.80 crore |
Shubham Dubey | India | RR | 30 lakh | 80 lakh |
Shaik Rasheed | India | CSK | 30 lakh | 30 lakh |
Himmat Singh | India | LSG | 30 lakh | 30 lakh |
Anshul Kamboj | India | CSK | 30 lakh | 3.40 crore |
Arshad Khan | India | GT | 30 lakh | 1.30 crore |
Darshan Nalkande | India | DC | 30 lakh | 30 lakh |
Swapnil Singh | India | RCB | 30 lakh | 50 lakh |
Gurnoor Brar | India | GT | 30 lakh | 1.30 crore |
Mukesh Choudhary | India | CSK | 30 lakh | 30 lakh |
Zeeshan Ansari | India | SRH | 30 lakh | 40 lakh |
M Siddharth | India | LSG | 30 lakh | 75 lakh |
Digvesh Singh | India | LSG | 30 lakh | 30 lakh |
Manish Pandey | India | KKR | 75 lakh | 75 lakh |
Sherfane Rutherford | WI | GT | 1.50 crore | 2.60 crore |
Shahbaz Ahamad | India | LSG | 1 crore | 2.40 crore |
Tim David | Australia | RCB | 2 crore | 3 crore |
Deepak Hooda | India | CSK | 75 lakh | 1.70 crore |
Will Jacks | England | MI | 2 crore | 5.25 crore |
Azmatullah Omarzai | Afghanistan | PBKS | 1.50 crore | 2.40 crore |
R Sai Kishore | India | PBKS | 75 lakh | 2 crore (RTM) |
Romario Shepherd | WI | RCB | 1.50 crore | 1.50 crore |
Spencer Johnson | Australia | KKR | 2 crore | 2.80 crore |
Ishant Sharma | India | GT | 75 lakh | 75 lakh |
Nuwan Thushara | SL | RCB | 75 lakh | 1.60 crore |
Jaydev Unadkat | India | SRH | 1 crore | 1 crore |
Harnoor Pannu | India | PBKS | 30 lakh | 30 lakh |
Yudhvir Charak | India | RR | 30 lakh | 35 lakh |
Ashwani Kumar | India | MI | 30 lakh | 30 lakh |
Akash Singh | India | LSG | 30 lakh | 30 lakh |
Gurjapneet Singh | India | CSK | 30 lakh | 2.20 crore |
Mitchell Santner | NZ | MI | 2 crore | 2 crore |
Jayant Yadav | India | GT | 75 lakh | 75 lakh |
Fazalhaq Farooqi | Afghanistan | RR | 2 crore | 2 crore |
Kuldeep Sen | India | PBKS | 75 lakh | 80 lakh |
Reece Topley | England | MI | 75 lakh | 75 lakh |
Priyansh Arya | India | PBKS | 30 lakh | 3.80 crore |
Manoj Bhandage | India | RCB | 30 lakh | 30 lakh |
Vipraj Nigam | India | DC | 30 lakh | 50 lakh |
Shrijith Krishnan | India | MI | 30 lakh | 30 lakh |
Jacob Bethell | England | RCB | 1.25 crore | 2.60 crore |
Brydon Carse | England | SRH | 1 crore | 1 crore |
Aaron Hardie | Australia | PBKS | 1.25 crore | 1.25 crore |
Kamindu Mendis | SL | SRH | 75 lakh | 75 lakh |
Dushmantha Chameera | SL | DC | 75 lakh | 75 lakh |
Nathan Ellis | Australia | CSK | 1.25 crore | 2 crore |
Shamar Joseph | WI | LSG | 75 lakh | 75 lakh (RTM) |
Aniket Verma | India | SRH | 30 lakh | 30 lakh |
Raj Angad Bawa | India | MI | 30 lakh | 30 lakh |
Musheer Khan | India | PBKS | 30 lakh | 30 lakh |
Suryansh Shedge | India | PBKS | 30 lakh | 30 lakh |
Prince Yadav | India | LSG | 30 lakh | 30 lakh |
Jamie Overton | England | CSK | 1.50 crore | 1.50 crore |
Xavier Bartlett | Australia | PBKS | 75 lakh | 80 lakh |
Yuvraj Chaudhary | India | LSG | 30 lakh | 30 lakh |
Kamlesh Nagarkoti | India | CSK | 30 lakh | 30 lakh |
Pyla Avinash | India | PBKS | 30 lakh | 30 lakh |
Ramakrishna Ghosh | India | CSK | 30 lakh | 30 lakh |
Satyanarayana Raju | India | MI | 30 lakh | 30 lakh |
Vaibhav Suryavanshi | India | RR | 30 lakh | 1.10 crore |
Eshan Malinga | SL | SRH | 30 lakh | 1.20 crore |
Devdutt Padikkal | India | RCB | 2 crore | 2 crore |
Luvnith Sisodia | India | KKR | 30 lakh | 30 lakh |
Shreyas Gopal | India | CSK | 1 crore | 1 crore |
Anwar Ali | India | GT | 1 crore | 2 crore |
Rahul Tripathi | India | SRH | 1 crore | 1 crore |
Glenn Phillips | NZ | GT | 2 crore | 2 crore |
Ajinkya Rahane | India | KKR | 1.50 crore | 1.50 crore |
Donovan Ferreira | SA | DC | 75 lakh | 75 lakh |
Swastik Chikara | India | RCB | 30 lakh | 30 lakh |
Anukul Roy | India | KKR | 30 lakh | 30 lakh |
Vansh Bedi | India | CSK | 30 lakh | 55 lakh |
Moeen Ali | England | KKR | 2 crore | 2 crore |
Umran Malik | India | KKR | 75 lakh | 75 lakh |
Sachin Baby | India | SRH | 30 lakh | 30 lakh |
Andre Siddarth | India | CSK | 30 lakh | 30 lakh |
Rajvardhan Hangargekar | India | LSG | 30 lakh | 30 lakh |
Arshin Kulkarni | India | LSG | 30 lakh | 30 lakh |
Matthew Breetzke | SA | LSG | 75 lakh | 75 lakh |
Kwena Maphaka | SA | RR | 75 lakh | 1.50 crore |
Pravin Dubey | India | PBKS | 30 lakh | 30 lakh |
Ajay Mandal | India | DC | 30 lakh | 30 lakh |
Manvanth Kumar | India | DC | 30 lakh | 30 lakh |
Karim Janat | Afghanistan | GT | 75 lakh | 75 lakh |
Bevan Jacobs | NZ | MI | 30 lakh | 30 lakh |
Tripurana Vijay | India | DC | 30 lakh | 30 lakh |
Madhav Tiwari | India | DC | 30 lakh | 40 lakh |
Kunal Rathore | India | RR | 30 lakh | 30 lakh |
Arjun Tendulkar | India | MI | 30 lakh | 30 lakh |
Lizaad Williams | SA | MI | 75 lakh | 75 lakh |
Kulwant Khejroliya | India | GT | 30 lakh | 30 lakh |
Lungisani Ngidi | SA | RCB | 1 crore | 1 crore |
Abhinandan Singh | India | RCB | 30 lakh | 30 lakh |
Ashok Sharma | India | RR | 30 lakh | 30 lakh |
Vignesh Puthur | India | MI | 30 lakh | 30 lakh |
Mohit Rathee | India | RCB | 30 lakh | 30 lakh |
Here’s the list of the players sold on Day 1 of the IPL 2025 auction (ALL PRICES ARE IN INR)
PLAYER | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | SA | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | SA | LSG | 2 crore | 2 crore |
Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.40 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.20 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.50 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | SA | KKR | 2 crore | 6.50 crore |
Jofra Archer | England | RR | 2 crore | 12.50 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | NZ | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | SL | RR | 2 crore | 4.40 crore |
Rahul Chahar | India | SRH | 1 crore | 3.20 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.40 crore |
Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | India | PBKS | 30 lakh | 4.20 crore |
Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
Karun Nair | India | DC | 30 lakh | 50 lakh |
Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
Abdul Samad | India | LSG | 30 lakh | 4.20 crore |
Harpreet Brar | India | PBKS | 30 lakh | 1.50 crore |
Vijay Shankar | India | CSK | 30 lakh | 1.20 crore |
Mahipal Lomror | India | GT | 30 lakh | 1.70 crore |
Ashutosh Sharma | India | DC | 30 lakh | 3.80 crore |
Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
Robin Minz | India | MI | 30 lakh | 65 lakh |
Anuj Rawat | India | GT | 30 lakh | 30 lakh |
Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
Rasikh Dar | India | RCB | 30 lakh | 6 crore |
Akash Madhwal | India | RR | 30 lakh | 1.20 crore |
Mohit Sharma | India | DC | 50 lakh | 2.20 crore |
Vyshak Vijaykumar | India | PBKS | 30 lakh | 1.80 crore |
Vaibhav Arora | India | KKR | 30 lakh | 1.80 crore |
Yash Thakur | India | PBKS | 30 lakh | 1.60 crore |
Simarjeet Singh | India | SRH | 30 lakh | 1.50 crore |
Suyash Sharma | India | RCB | 30 lakh | 2.60 crore |
Karn Sharma | India | MI | 50 lakh | 50 lakh |
Mayank Markande | India | KKR | 30 lakh | 30 lakh |
Kumar Kartikeya Singh | India | RR | 30 lakh | 30 lakh |
Manav Suthar | India | GT | 30 lakh | 30 lakh |
Key details and players list
There is a lot of excitement surrounding the Indian Premier League (IPL) 2025 auction. This auction is a crucial opportunity to rearrange the teams for the upcoming league season. Both young prospects and experienced veterans are on the roster, and they will serve as the main attractions of the franchise. This time the auction will focus on players with a base price of up to ₹ 2 crore.
Players available in the auction and base price
₹ 2 crore (highest base price)
The players included in this category have proven their talent around the world:
- Rishabh Pant
- Shreyas Iyer
- Mitchell Starc
- Jasprit Bumrah
- Sam Curran
- Ravindra Jadeja
These players can cause big bids among the franchises due to their recent form and experience.
₹75 lakh
This category has young and talented players, many of whom have shone in domestic cricket and in the last IPL season:
- Prithvi Shaw
- Rahul Tripathi
- Umran Malik
Prithvi Shaw is known for his explosive batting style and his performance will be a major highlight of the auction this season.
₹50 lakh and below
The players included in this category are seen as upcoming talent. Some of these players are experts in the T20 format, who can prove to be important for the teams in the future.
Key players
Rishabh Pant and Shreyas Iyer
Both players are premium options for the franchises. Pant’s wicketkeeping and explosive batting have made him a big face of T20 cricket, while Iyer is considered a strong middle-order batsman and a great choice for captaincy.
Glenn Maxwell and Sam Curran
These all-rounders provide balance to any team. Maxwell’s hitter ability and Sam Curran’s death over bowling make him an important player.
Jasprit Bumrah and Mitchell Starc
These names top the list of bowlers. Bumrah’s yorker and Starc’s speed can be match-winning elements for any team.
Importance of auction
Strategy of franchises:
The goal of every franchise will be to build a balanced team. While big bids are expected for experienced players, young players will be seen as the future of the team.
Dominance of all-rounders:
The role of all-rounders is always important in the T20 format. In this auction, all eyes will be on players like Glenn Maxwell, Sam Curran, and Moeen Ali.
Demand for foreign players:
Foreign players like Trent Boult, Mitchell Santner, and Adam Zampa will strengthen the bowling lineup.
Important information
Date and venue
The IPL 2025 auction is expected to be held in January 2025. The venue has not been officially announced yet
Team purse
The franchises have been given a revised purse to buy their players. This will be used to build a balanced team.
Search for new faces:
Many players who have performed in domestic cricket will make their place in the auction this time, which will provide a platform to upcoming talents.
Conclusion
The IPL 2025 auction is a great platform to identify new talents of T20 cricket and give experienced stars a place in accordance with their value. This auction will not only help in the formation of teams but will also make the competition of the league more exciting in the coming seasons. The performance of the players and the strategy of the franchises will determine the result of the auction.